The Tampa Bay Chapter of the American Singles Golf Association (ASGA) is a golf organization dedicated to getting single people together both on and off the course! Tampa Bay members range in ages from 40 - 80 years with the majority being in their 50's and 60's. Most members have handicaps ranging from 10 to 40. Golf tournaments are held twice a month on weekends at different courses throughout the bay area and social activities are planned on a regular basis.
Club Events
Regular club events include a monthly meeting, a monthly competitive golf tournament with team and individual prizes, and frequent social events. Non-members are encouraged to participate in two golf events before joining.
Meetings
Meetings are held on the second Thursday of every month except June, July, August and December. Happy Hour at 4:00 pm Meeting starts at 5:00 pm. You can play a round of 18 for $35 starting at 10:00 am before the meetings.
Membership
ASGA dues are $89.00 per year. Three monthly newsletters will be sent to anyone who wishes to have more information about ASGA by calling the National organization at 1-888-GOLFMATE(465-3628). Members receive monthly newsletters which include the membership roster. To join ASGA or request information, contact the National office online or by telephone at 1-888-GOLFMATE(465-3628).
Officers for 2023 |
||
President - Hunter Dixon This email address is being protected from spambots. You need JavaScript enabled to view it. | 813-325-9411 | |
Vice President - Verna Lundgren This email address is being protected from spambots. You need JavaScript enabled to view it. | 763-263-2261 | |
Co-Golf Chairman - Sarah Brown This email address is being protected from spambots. You need JavaScript enabled to view it. | 813-690-6657 | |
Co-Golf Chairman - Nathan Pearlman This email address is being protected from spambots. You need JavaScript enabled to view it. | 423-667-0172 | |
Co-Golf Chairman - William Price This email address is being protected from spambots. You need JavaScript enabled to view it. | 615-300-8797 | |
Treasurer Chair - Rich Kreger This email address is being protected from spambots. You need JavaScript enabled to view it. | 813-927-6853 | |
Communications Chair - Sharon Leavitt This email address is being protected from spambots. You need JavaScript enabled to view it. | 813-713-0250 | |
Social Chairman - Donna Nettestad This email address is being protected from spambots. You need JavaScript enabled to view it. | 727-647-1706 | |
Social Chairman - Frank Dupree This email address is being protected from spambots. You need JavaScript enabled to view it. | 518-368-3538 | |
Membership Chairman - Susan Howe This email address is being protected from spambots. You need JavaScript enabled to view it. | 229-798-2562 | |
Secretary - Julie Miller This email address is being protected from spambots. You need JavaScript enabled to view it. | 813-220-3530 | |
Facilities Coordinator - Midge Orris This email address is being protected from spambots. You need JavaScript enabled to view it. | 813-230-9691 | |
Handicap Coordinator - Edie Senensky This email address is being protected from spambots. You need JavaScript enabled to view it. | 727-515-8356 | |
Website |
||
This email address is being protected from spambots. You need JavaScript enabled to view it. | This email address is being protected from spambots. You need JavaScript enabled to view it. | |